Top 100 Largest Fund Rankings by Total Assets
Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | People's Bank of China | $5,196,560,000,000 | Central Bank | Asia |
2. | Bank of Japan | $4,945,440,000,000 | Central Bank | Asia |
3. | Federal Reserve System | $4,218,914,000,000 | Central Bank | North America |
4. | Industrial & Commercial Bank of China | $4,122,430,000,000 | Bank | Asia |
5. | Agricultural Bank of China | $3,524,410,000,000 | Bank | Asia |
6. | China Construction Bank Corp | $3,443,300,000,000 | Bank | Asia |
7. | Bank of China | $2,989,160,000,000 | Bank | Asia |
8. | Social Security Trust Funds | $2,898,372,250,766 | Public Pension | North America |
9. | Mitsubishi UFJ Trust and Banking Corporation | $2,694,460,000,000 | Financial Holding Company | Asia |
10. | HSBC Holdings | $2,652,123,000,000 | Financial Holding Company | Europe |
11. | JPMorgan Chase & Co | $2,615,183,000,000 | Financial Holding Company | North America |
12. | Japan Post | $2,604,950,000,000 | Financial Holding Company | Asia |
13. | China Development Bank | $2,450,500,000,000 | Development Bank | Asia |
14. | Bank of America | $2,377,200,000,000 | Financial Holding Company | North America |
15. | BNP Paribas | $2,348,110,000,000 | Bank | Europe |
16. | Credit Agricole | $2,121,500,000,000 | Bank | Europe |
17. | Federal Home Loan Mortgage Corporation | $2,092,907,000,000 | State Owned Enterprise | North America |
18. | Wells Fargo | $1,895,883,000,000 | Financial Holding Company | North America |
19. | Citigroup | $1,842,465,000,000 | Financial Holding Company | North America |
20. | Mizuho Financial Group | $1,810,770,000,000 | Financial Holding Company | Asia |
21. | Sumitomo Mitsui Financial Group | $1,777,450,000,000 | Financial Holding Company | Asia |
22. | Banco Santander | $1,732,155,000,000 | Bank | Europe |
23. | Deutsche Bank AG | $1,541,990,000,000 | Bank | Europe |
24. | Barclays | $1,528,890,000,000 | Bank | Europe |
25. | Government Pension Investment Fund Japan | $1,435,820,000,000 | Public Pension | Asia |
26. | Bank of Communications | $1,387,790,000,000 | Bank | Asia |
27. | Postal Savings Bank of China | $1,361,110,000,000 | Bank | Asia |
28. | Norway Government Pension Fund Global | $1,072,840,000,000 | Sovereign Wealth Fund | Europe |
29. | Lloyds Banking Group | $1,043,360,000,000 | Bank | Europe |
30. | Ping An Insurance | $1,038,500,000,000 | Insurance | Asia |
31. | Toronto-Dominion Bank | $1,017,990,000,000 | Financial Holding Company | North America |
32. | Agricultural Development Bank of China | $996,307,000,000 | Government Bank | Asia |
33. | China Merchants Bank Company Limited | $987,058,000,000 | Bank | Asia |
34. | Goldman Sachs | $958,000,000,000 | Bank | North America |
35. | UBS Group AG | $956,579,000,000 | Bank | Europe |
36. | Norinchukin Bank | $950,146,000,000 | Bank | Asia |
37. | China Investment Corporation | $941,417,000,000 | Sovereign Wealth Fund | Asia |
38. | China Minsheng Banking Corporation | $906,246,000,000 | Bank | Asia |
39. | Morgan Stanley | $891,959,000,000 | Bank | North America |
40. | Bank of Spain | $861,564,000,000 | Central Bank | Europe |
41. | Swiss National Bank | $854,732,000,000 | Central Bank | Europe |
42. | Bank of England | $845,837,000,000 | Central Bank | Europe |
43. | Shanghai Pudong Development Bank | $842,860,000,000 | Development Bank | Asia |
44. | Prudential Financial Inc | $822,748,000,000 | Insurance | North America |
45. | Military Retirement Fund | $813,555,764,000 | Public Pension | North America |
46. | Credit Suisse | $782,552,000,000 | Bank | Europe |
47. | Commonwealth Bank of Australia | $721,110,000,000 | Bank | Australia and Pacific |
48. | Berkshire Hathaway Inc. | $707,794,000,000 | Financial Holding Company | North America |
49. | Australia & New Zealand Banking Group | $703,398,000,000 | Bank | Australia and Pacific |
50. | Abu Dhabi Investment Authority | $696,660,000,000 | Sovereign Wealth Fund | Middle East |
51. | MetLife | Insurance | North America | |
52. | Federal Employees Retirement System | Public Pension | North America | |
53. | Westpac Banking | Bank | Australia and Pacific | |
54. | Nippon Life Insurance Company | Insurance | Asia | |
55. | Legal & General Group plc | Financial Holding Company | Europe | |
56. | Sumitomo Mitsui Trust Holdings | Financial Holding Company | Asia | |
57. | National Pension Service of Korea | Public Pension | Asia | |
58. | Kuwait Investment Authority | Sovereign Wealth Fund | Middle East | |
59. | Generali Group | Insurance | Europe | |
60. | Commerzbank | Bank | Europe | |
61. | Federal Retirement Thrift Investment Board | Public Pension | North America | |
62. | Danske Bank | Bank | Europe | |
63. | State Bank of India | Government Bank | Asia | |
64. | Reserve Bank of India | Central Bank | Asia | |
65. | Zenkyoren | Public Pension | Asia | |
66. | American International Group, Inc. | Insurance | North America | |
67. | Hong Kong Monetary Authority Investment Portfolio | Sovereign Wealth Fund | Asia | |
68. | Saudi Arabian Monetary Authority | Central Bank | Middle East | |
69. | Cassa Depositi e Prestiti | Government Fund | Europe | |
70. | Stichting Pensioenfonds ABP | Public Pension | Europe | |
71. | Resona Holdings, Inc. | Bank | Asia | |
72. | ABN AMRO Bank | Bank | Europe | |
73. | U.S. Bank | Bank | North America | |
74. | Central Bank of China | Central Bank | Asia | |
75. | China Life Insurance Company Limited | Insurance | Asia | |
76. | GIC Private Limited | Sovereign Wealth Fund | Asia | |
77. | National Council for Social Security Fund | Sovereign Wealth Fund | Asia | |
78. | Itau Unibanco | Financial Holding Company | Latin America | |
79. | Life Insurance Corporation of India | Insurance | Asia | |
80. | Zurich Insurance Group | Insurance | Europe | |
81. | SAFE Investment Company | Sovereign Wealth Fund | Asia | |
82. | Shinhan Financial Group | Financial Holding Company | Asia | |
83. | KB Financial Group | Financial Holding Company | Asia | |
84. | Bank of Korea | Central Bank | Asia | |
85. | DBS Group Holdings | Bank | Asia | |
86. | Central Bank of Brazil | Central Bank | Latin America | |
87. | PNC Financial Services Group | Financial Holding Company | North America | |
88. | Temasek Holdings | Sovereign Wealth Fund | Asia | |
89. | Canada Pension Plan Investment Board | Public Pension | North America | |
90. | Central Bank of the Russian Federation | Central Bank | Europe | |
91. | Saudi Aramco | National Oil Company | Middle East | |
92. | California Public Employees Retirement System | Public Pension | North America | |
93. | Netherlands Bank | Central Bank | Europe | |
94. | Hana Financial Group | Financial Holding Company | Asia | |
95. | Apple Inc | Company | North America | |
96. | Dai-ichi Life Holdings, Inc. | Insurance | Asia | |
97. | Great-West Lifeco Inc. | Financial Holding Company | North America | |
98. | Bank of New York Mellon Corporation | Bank | North America | |
99. | Banco Bradesco | Bank | Latin America | |
100. | DNB ASA | Bank | Europe | |
$113,312,778,610,846 |
IM体育平台 www.mmtowel.com If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 3 Largest Afore Rankings by Total AssetsTop 8 Largest Asset Manager Rankings by Total AssetsTop 92 Largest Bank Rankings by Total AssetsTop 61 Largest Central Bank Rankings by Total AssetsTop 27 Largest Company Rankings by Total AssetsTop 75 Largest Corporate Pension Rankings by Total AssetsTop 4 Largest Credit Union Rankings by Total AssetsTop 13 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 13 Largest Family Office Rankings by Total AssetsTop 43 Largest Financial Holding Company Rankings by Total AssetsTop 50 Largest Foundation Rankings by Total AssetsTop 13 Largest Government Bank Rankings by Total AssetsTop 16 Largest Government Fund Rankings by Total AssetsTop 10 Largest Healthcare Foundation Rankings by Total AssetsTop 59 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 6 Largest National Oil Company Rankings by Total AssetsTop 23 Largest Pension Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 48 Largest Safety Pension Rankings by Total AssetsTop 81 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 25 Largest State Owned Enterprise Rankings by Total AssetsTop 23 Largest Superannuation Rankings by Total AssetsTop 4 Largest Supranational Entity Rankings by Total Assets